| Brother | Expected Graduation Year |
Current Position |
|---|---|---|
| Benjamin Cameron | 2008 |
Fire Engine Chair |
| David Amsalem | 2008 |
|
| Robert Campbell | 2008 |
|
| Daniel Chavenson | 2008 |
|
| Robert Costello | 2008 |
|
| David Duvoisin | 2008 |
|
| Bradley Engel | 2008 |
|
| Mario Enriquez | 2008 |
|
| Thomas Gianis | 2008 |
|
| Chad Lennon | 2008 |
|
| Jonathan Myers | 2008 |
New Member Educator |
| Samuel Neill | 2008 |
|
| Eric Paulenoff | 2008 |
|
| Bric Rowan | 2008 |
|
| Ross Thompson | 2008 |
|
| Graham Black | 2008 |
|
| Davey Oetting | 2008 |
|
| James Parra | 2008 |
|
| Ben Rogers-Roaman | 2008 |
New Member Educator |
| Donato Arguelles | 2009 |
|
| Ben Berger | 2009 |
|
| Sean Cahill | 2009 |
|
| Corey Danzig | 2009 |
|
| Logan Del Vecchio | 2009 |
|
| Dan Ember | 2009 |
|
| Taylor Gerber | 2009 |
|
| Owen Holder | 2009 |
|
| James Hopkins | 2009 |
|
| Ward Houston | 2009 |
|
| Jeremy Kreines | 2009 |
|
| Gregory Kronenfeld | 2009 |
|
| Gregory Marino | 2009 |
President |
| Max Richards | 2009 |
|
| Paul Soberon | 2009 |
|
| Michael Sytsma | 2009 |
|
| Edward Wintle | 2009 |
|
| Ajay Arora | 2009 |
|
| Logan Burgess | 2009 |
Sergeant at Arms |
| Pat Hughes | 2009 |
|
| Travis Knight | 2009 |
External Vice President |
| Sam Marks | 2009 |
|
| Carl Swift | 2009 |
House Manager |
| Nick Berini | 2010 |
Rush Chair |
| Spencer Blinsky | 2010 |
|
| Russell Coleman | 2010 |
|
| Conor Farley | 2010 |
Scholarship Chair |
| Paul Girardi | 2010 |
|
| Mike Goldman | 2010 |
|
| Brett Kaminsky | 2010 |
Internal Vice President |
| Nat Pariseau | 2010 |
Treasurer |
| Matt Rubinger | 2010 |
Social Chair |
| Andrew Schlanger | 2010 |
Secretary |
| Zach Shaub | 2010 |
|
| Peter Soderberg | 2010 |
|
| Billy Staes | 2010 |
|
| Carter Stone | 2010 |
|
| Marshall Ticer | 2010 |
|
| Ryan Beach | 2010 |
|
| Jeff Buchanan | 2010 |
|
| Paul Landon | 2010 |
|
| Todd Shulman | 2010 |
|
| Jonathan Suquet | 2010 |